API / geotoolkit3d / scene / well / DynamicTube / DynamicTube
well.DynamicTube.DynamicTube
Type Aliases
Ƭ Data: Object
data object
| Name | Type | Description |
|---|---|---|
heights | number[] | heights attribute for the vertexes |
rolls | number[] | roll value for the vertexes |
values | number[] | values for the vertexes |
widths | number[] | width attribute for the vertexes |
xs | number[] | X coordinates |
ys | number[] | Y coordinates |
zs | number[] | Z coordinates |
Ƭ GeometryOptionsBase: Object
The options
| Name | Type | Description |
|---|---|---|
axismax? | number | The maximum radius value this corresponds to the value that will be mapped to radiusmax |
axismin? | number | The minimum radius value this corresponds to the value that will be mapped to radiusmin |
bufferresizefactor? | number | the amount to grow GPU buffers when points overflow |
openended? | boolean | False if the tube should have a cap at both ends |
radiusmax? | number | The maximum radius, this is used as a size factor applied to the ellipses |
radiusmin? | number | The minimum radius, this is used as a size factor applied to the ellipses |
tubeprecision? | number | The ellipsis shape is approximated using triangles. This defines how many segments will be used for the approximation. |
Ƭ Options: Options & OptionsBase & GeometryOptionsBase & { startbuffersize?: number }
The options
Ƭ OptionsBase: Options & Options
The options
Ƭ OptionsBaseOut: Required<Options & GeometryOptionsBase> & OptionsBaseOut