API / geotoolkit3d / scene / well / CylinderLog / CylinderLog / Geometry
CylinderLog.CylinderLog.Geometry
Type Aliases
Type Aliases
Ƭ Options: Object
The options
| Name | Type | Description |
|---|---|---|
data? | { radius?: number[] ; radiusdatamax?: number ; radiusdatamin?: number ; radiusnullvalue?: number ; values?: number[] ; valuesnullvalue?: number ; x?: number[] ; y?: number[] ; z?: number[] } | Input cylinder datas. Note that specifying the data option object will trigger a geometry update. |
data.radius? | number[] | A curve attribute used for the size of the cylinder |
data.radiusdatamax? | number | The maximum radius in the data series. Usefull for normalization purpose if the provided data series is only a sub-group of a larger data series. If not provided, the maximum source radius will be determined by the given radiuses. |
data.radiusdatamin? | number | The minimum radius in the data series. Usefull for normalization purpose if the provided data series is only a sub-group of a larger data series. If not provided, the minimum source radius will be determined by the given radiuses. |
data.radiusnullvalue? | number | The nullvalue for the radius |
data.values? | number[] | A value attribute used for coloring the cylinder (see options.colorprovider) |
data.valuesnullvalue? | number | The nullvalue for color attribute |
data.x? | number[] | The x deviation values |
data.y? | number[] | The y deviation values |
data.z? | number[] | The elevation values |
radiusmax? | number | The cylinder maximum radius. |
Ƭ OptionsBaseOut: Object
| Name | Type | Description |
|---|---|---|
data | { radius?: number[] ; radiusnullvalue: number ; values: number[] ; valuesnullvalue: number } | input cylinder data |
data.radius? | number[] | A curve attribute used for the size of the cylinder |
data.radiusnullvalue | number | The nullvalue for the radius |
data.values | number[] | A value attribute used for coloring the cylinder (see options.colorprovider) |
data.valuesnullvalue | number | The nullvalue for color attribute |