API / geotoolkit3d / data / seismic / SeismicVolume / SeismicVolume
seismic.SeismicVolume.SeismicVolume
Type Aliases
Type Aliases
Ƭ IJKCoordinates: Object
| Name | Type |
|---|---|
I? | SeismicKey |
J? | SeismicKey |
K? | SeismicKey |
Ƭ IndexCoordinates: Object
| Name | Type |
|---|---|
i0? | number |
icount? | number |
istep? | number |
j0? | number |
jcount? | number |
jstep? | number |
samplecount? | number |
samplerate? | number |
z0? | number |
Ƭ Location: Object
| Name | Type | Description |
|---|---|---|
i? | number | The inline number of the section |
j? | number | The xline number of the section |
k? | number | The sample index of the horizontal slice |
z? | number | The sample index of the horizontal slice |
Ƭ Options: Object