API / geotoolkit / widgets / overlays / Annotation / Annotation
overlays.Annotation.Annotation
Type Aliases
Ƭ EventMap: EventMap & { PropertyChanged: "Symbol" | "Target" | "Transformation" | "TextStyle" | "FillStyle" | "LineStyle" | "Z-Index" | "Options" }
Ƭ Options: Object
| Name | Type | Description |
|---|---|---|
anchor? | Point | anchor point |
name? | string | annotation name |
options? | OptionsBase | options |
symbol? | Symbol | base64 image |
target? | Node | target |
text? | string | annotation text |
Ƭ OptionsBase: Object
options
| Name | Type | Description |
|---|---|---|
fillstyle? | Type | annotation fill style |
linestyle? | Type | annotation borderline style |
textstyle? | Type | annotation text style |
z-index? | number | Define annotation z-index |
Ƭ OptionsOut: Object
| Name | Type | Description |
|---|---|---|
fillstyle | FillStyle | null | annotation fill style |
linestyle | LineStyle | null | annotation border line style |
textstyle | TextStyle | null | annotation text style |
z-index | number | Define annotation z-index |
Ƭ Properties: OptionsBase & { text?: string }
Annotation properties
Ƭ PropertiesOut: OptionsOut & { text: string }
Annotation properties