API / geotoolkit / widgets / datasheet / Cell / Cell
Type Aliases
Ƭ BorderStyles: Object
New cell border style
| Name | Type | Description |
|---|---|---|
bottom | Type | Bottom border line style |
left | Type | Left border line style |
right | Type | Right border line style |
top | Type | Top border line style |
Ƭ BorderStylesOut: Object
Cell border style
| Name | Type | Description |
|---|---|---|
bottom | LineStyle | null | Bottom border line style |
left | LineStyle | null | Left border line style |
right | LineStyle | null | Right border line style |
top | LineStyle | null | Top border line style |
Ƭ Style: CellStyle & { border?: BorderStylesOut ; validator?: ValidatorPredicate }
Ƭ ValidatorPredicate: (value?: number | string) => boolean
▸ (value?): boolean
| Name | Type |
|---|---|
Optional value | number | string |
boolean