API / geotoolkit / schematics / labeling / DefaultComponentsFilter / DefaultComponentsFilter
labeling.DefaultComponentsFilter.DefaultComponentsFilter
Type Aliases
Type Aliases
Ƭ Options: Object
options
| Name | Type | Description |
|---|---|---|
labelinfoprovider? | Function | label info provider |
mdsizedevice? | number | smallest component MD-size to have label (in device space) |
orientation? | string | orientation |
viewmode? | ViewMode | view mode |
Ƭ OptionsOut: Object
properties
| Name | Type | Description |
|---|---|---|
labelinfoprovider? | Function | label info provider |
labelsarea? | Rect | labels area in device space |
mdsizedevice? | number | smallest component size to have label (in device space) |
orientation? | string | orientation |
viewmode? | ViewMode | view mode |
Ƭ ResetOptions: Object
options