API / geotoolkit / ivaapbackend / well / RemoteWellLogDataSource
Namespaces
Classes
Type Aliases
Type Aliases
Ƭ CurveMeta: Omit<CurveInfo, "data"> & { dataStats?: { dataMax: number ; dataMin: number ; numNullValues: number } ; descr?: string ; emptyValue: number ; indexUID: number ; maxIndex: number ; minIndex: number ; nullValue: number ; uid: string ; unitName: string }
Defines information about an individual well curve
Ƭ DeviationMeta: Object
Defines information about an individual well deviation
| Name | Type | Description |
|---|---|---|
crs? | any | The coordinate system |
curveInfoList? | CurveMeta[] | The collection of all curves of this well deviation |
name | string | The name of well deviation |
shouldGroup? | boolean | The flag indicating whether curve data requests should be grouped or be requested one curve at a time |
status? | string | The status of a well deviation: complete or active |
surfaceCoord? | number[] | The location of a well deviation in x-y coordinates |
uid | string | The unique id of well deviation |
verticalShift? | number | The vertical shift (ex: kelly bushing) value detected or entered during import |
verticalShiftUnit? | string | The symbol associated with the kelly bushing value unit: s, ft, m, ms or undefined |
xyUnit? | string | The symbol associated with the x-y values |
Ƭ GeologyInterval: Object
Defines geology interval
| Name | Type | Description |
|---|---|---|
description? | string | The interval description |
lithology | LithologyDescription[] | The lithology of interval |
mdEnd | Measurement | The last measured depth |
mdStart | Measurement | The first measured depth |
measurements? | Measurement[] | The measurements of interval |
type | string | The type of interval |
Ƭ LithologyDescription: Object
Defines lithology description
| Name | Type | Description |
|---|---|---|
codeLith | string | The lithology name |
description? | string | The lithology description |
lithPc? | Measurement | The lithology value |
type | string | The lithology type |
Ƭ LogMeta: Object
Defines information about an individual well log
| Name | Type | Description |
|---|---|---|
curveInfoList? | CurveMeta[] | The collection of all curves of this well log |
curvesOrdered? | boolean | The flag indicating whether the order of curves should not be modified when these curves are visualized |
direction? | string | The direction of the data of a well log: increasing or decreasing |
indexInfo? | { indexEnd: number ; indexName: string ; indexStart: number ; indexType: string ; sharedIndex: boolean ; unitName: string } | The information about an index curve |
indexInfo.indexEnd | number | The end value for the index |
indexInfo.indexName | string | The name of the index curve |
indexInfo.indexStart | number | The start value for the index |
indexInfo.indexType | string | The type of the index: depth, time or datetime |
indexInfo.sharedIndex | boolean | The flag indicating whether the index is shared |
indexInfo.unitName | string | The unit symbol associated with the z axis of the index curve: s, ft, m, ms or undefined |
name | string | The well log name |
shortName? | string | The well log short name |
shouldGroup? | boolean | The flag indicating whether curve data requests should be grouped or be requested one curve at a time |
status? | string | The well log status: complete or active |
tags? | any[] | The tags |
uid | string | The well log unique id |
Ƭ Measurement: Object
Defines measurement type
| Name | Type | Description |
|---|---|---|
name | string | The measurement name |
units | string | The unit of measurement |
value | number | The measurement value |
Ƭ MudLogMeta: Object
Defines information about an individual mud log
| Name | Type | Description |
|---|---|---|
geologyIntervals? | GeologyInterval[] | The collection of geology intervals |
mdEnd? | Measurement | The last measured depth |
mdStart? | Measurement | The first measured depth |
name | string | The mud log name |
status? | string | The status of mud log, typically:
|
uid | string | The mud log unique id |
Ƭ WellBoreMeta: Object
Defines information about an individual well bore
| Name | Type | Description |
|---|---|---|
wellBoreName | string | The well bore name |
wellBoreUID | string | The well bore unique id |
wellName | string | The well name |
wellUID | string | The well unique id |
Ƭ WellMeta: Object
Defines information about an individual well
| Name | Type | Description |
|---|---|---|
feature? | { geometry?: { coordinates: number[] ; type: string } ; properties?: { hasEntryLogs?: boolean ; hasMudLogs?: boolean ; hasPerforationSets?: boolean ; hasTops?: boolean ; hasTrajectories?: boolean ; hasTubingSets?: boolean ; hasWBGeometries?: boolean ; hasWellLogs?: boolean ; wellBoreName?: string ; wellBoreUID?: string ; wellName?: string ; wellUID?: string } ; type: string ; uid: string } | The well feature |
feature.geometry? | { coordinates: number[] ; type: string } | The well geometry |
feature.geometry.coordinates | number[] | The coordinates collection |
feature.geometry.type | string | The geometry type |
feature.properties? | { hasEntryLogs?: boolean ; hasMudLogs?: boolean ; hasPerforationSets?: boolean ; hasTops?: boolean ; hasTrajectories?: boolean ; hasTubingSets?: boolean ; hasWBGeometries?: boolean ; hasWellLogs?: boolean ; wellBoreName?: string ; wellBoreUID?: string ; wellName?: string ; wellUID?: string } | The well properties |
feature.properties.hasEntryLogs? | boolean | The flag indicating whether the well has entry logs |
feature.properties.hasMudLogs? | boolean | The flag indicating whether the well has mud logs |
feature.properties.hasPerforationSets? | boolean | The flag indicating whether the well has perforation sets |
feature.properties.hasTops? | boolean | The flag indicating whether the well has tops |
feature.properties.hasTrajectories? | boolean | The flag indicating whether the well has well trajectories |
feature.properties.hasTubingSets? | boolean | The flag indicating whether the well has tubing sets |
feature.properties.hasWBGeometries? | boolean | The flag indicating whether the well has well bore geometries |
feature.properties.hasWellLogs? | boolean | The flag indicating whether the well has well logs |
feature.properties.wellBoreName? | string | The well bore name |
feature.properties.wellBoreUID? | string | The well bore unique id |
feature.properties.wellName? | string | The well name |
feature.properties.wellUID? | string | The well unique id |
feature.type | string | The feature type |
feature.uid | string | The well unique id |
isLive | boolean | The flag indicating whether a well dataset is alive |
name | string | The well name |