API / geotoolkit / ivaapbackend / reservoir / RemoteReservoirDataSource / RemoteReservoirDataSource
reservoir.RemoteReservoirDataSource.RemoteReservoirDataSource
Type Aliases
Ƭ ArrayCells: Object
The cells coordinates stored in three (x, y ,z) typed arrays.
| Name | Type | Description |
|---|---|---|
ijk | Uint16Array | IJK indices of values in a contiguous typed array |
ijkcount | Coordinates | The number of I, J and K indices this set of values cover. |
x | Float32Array | The cells X coordinates, stored in a contiguous typed array. Each cell is stored as 8 contiguous x values, representing the 8 corners of the cell. |
y | Float32Array | The cells Y coordinates, stored in a contiguous typed array. Each cell is stored as 8 contiguous y values, representing the 8 corners of the cell. |
z | Float32Array | The cells Z coordinates, stored in a contiguous typed array. Each cell is stored as 8 contiguous z values, representing the 8 corners of the cell. |
Ƭ ArrayValues: Object
| Name | Type | Description |
|---|---|---|
ijk | Uint16Array | IJK indices of values in a contiguous typed array |
ijkcount | Coordinates | The number of I, J and K indices this set of values cover. |
nanvalue | number | The value representing the absence of value. Default is -999.25 |
values | Float32Array | values in contiguous typed array |
valuesrange | Range | values range |
Ƭ LegacyCell: CellPosition & { value: number }
Defines Cell properties
Ƭ LegacyValues: Object
Defines Values properties
| Name | Type | Description |
|---|---|---|
values | { ijk: number[] ; value: number }[] | values |
valuesrange | Range | values range |
Ƭ MetaInfo: Object
Defines meta information from backend
| Name | Type | Description |
|---|---|---|
areaOfUseBBox | { geometry: { coordinates: [[x: number, y: number, z: number], [x: number, y: number, z: number]] ; type: string } ; type: string } | bounding box geometry |
areaOfUseBBox.geometry | { coordinates: [[x: number, y: number, z: number], [x: number, y: number, z: number]] ; type: string } | The geometry of this boundingBox |
areaOfUseBBox.geometry.coordinates | [[x: number, y: number, z: number], [x: number, y: number, z: number]] | The start and end coordinates of the bounding box |
areaOfUseBBox.geometry.type | string | The geometry type |
areaOfUseBBox.type | string | The type name of this parameter |
infvalue | number | infinite value |
levels | number[] | array of levels |
name | string | name of data reservoir |
nanvalue | number | NaN value |
ni | number | i dimension |
nj | number | j dimension |
nk | number | k dimension |
origin | { x: number ; y: number ; z: number } | origin |
origin.x | number | x origin |
origin.y | number | y origin |
origin.z | number | z origin |
properties | { kind: string ; max: number ; min: number ; name: string ; uid: string }[] | array of properties |
unit | string | unit of measurement |
zfield | { desc: string ; format: number ; id: number ; iskey: boolean ; name: string } | z field |
zfield.desc | string | zfield description |
zfield.format | number | zfield format type |
zfield.id | number | zfield identifier |
zfield.iskey | boolean | a flag indicating whether the field is an indexed key |
zfield.name | string | zfield name |
Ƭ Options: Options & OptionsBase & { efficientdatalayout?: boolean }
options
Ƭ OptionsBase: Object
| Name | Type | Description |
|---|---|---|
error? | { cell?: number ; value?: number } | Error tolerance for ZFP compression. Default value is 0 (lossless). Any value above 0 will reduce the accuracy of the data by the absolute amount specified, but will result in greater compression. |
error.cell? | number | Absolute error for compression of cells geometry. Because geometry coordinates are very sensitive to compression, it is recommended to leave 0 (lossless compression). |
error.value? | number | Absolute error for compression of values. A value too high will impact values accuracy. Recommended value can be computed from metaDatas: valueError = (maxValue - minValue) / 1000 . |
zfp? | boolean | Enable ZFP decompression. It is supported if browser supports WebAssembly |