API / geotoolkit / crosssection / shapes / BandGradient / BandGradient
shapes.BandGradient.BandGradient
Type Aliases
Type Aliases
Ƭ DataOptions: Object
Data options object
| Name | Type | Description |
|---|---|---|
levels? | number | levels of detalization for Vector rasterization |
offset? | number | max offset in case if 'offsets' is not specified |
offsets? | number[] | optional offsets for each point in trajectory |
x? | number[] | x coordinates |
y? | number[] | y coordinates |
Ƭ DataOptionsOut: Object
Data options out object
| Name | Type | Description |
|---|---|---|
levels | number | levels of detalization for Vector rasterization |
offset | number | max offset in case if 'offsets' is not specified |
offsets | number[] | optional offsets for each point in trajectory |
x | number[] | x coordinates |
y | number[] | y coordinates |
Ƭ Options: Options & { colorprovider?: ColorProvider ; data?: DataOptions ; type?: RasterizatonType }
JSON options object
Ƭ OptionsOut: OptionsOut & { colorprovider: ColorProvider ; data: DataOptionsOut ; type?: RasterizatonType }
JSON options object