API / geotoolkit / crosssection / data / Band / Band
Type Aliases
Type Aliases
Ƭ Data: Object
Defines data for Band data series
| Name | Type | Description |
|---|---|---|
y1 | number | The first y-coordinate |
y2 | number | The second y-coordinate |
ys? | number[] | The auxiliary y-coordinates array |
z | number | The z-coordinate |
zTo? | number | The second z-coordinate Deprecated since 4.0. Use "zto" instead. |
zto? | number | The second z-coordinate |
Ƭ Options<T>: Options<T> & { x1?: number ; x2?: number }
JSON options object
Ƭ OptionsOut: OptionsOut & { x1: number ; x2: number }
JSON options object