API / geotoolkit / controls / shapes / Histogram / Histogram
Type Aliases
Ƭ Bin: Object
Define bin
| Name | Type | Description |
|---|---|---|
binnumber | number | Bin number |
frequency | number | Frequency |
maxvalue | number | Maximum value |
minvalue | number | Minimum value |
Ƭ EventMap: EventMap & { binsUpdated: number ; dataUpdated: { binCount: number ; count: number ; maxValue: number ; minValue: number } ; modelLimitsUpdated: Rect }
Ƭ HitTestResult: Object
Hit test result
▪ [i: number]: number
| Name | Type | Description |
|---|---|---|
bins | Bin[] | Bins |
length | number | Return a count of bins Deprecated since 4.0 Use bins instead |
Ƭ Options: Options & OptionsBase
object
Ƭ OptionsBase: Merge<OptionsBaseOut, { autominmax?: boolean ; binstep?: number ; data?: number[] | NumericalDataSeries | NumericalDataSeriesView ; fillstyle?: Type ; highlightstyle?: Type ; linestyle?: Type ; unit?: string | Unit }>
Ƭ OptionsBaseOut: Object
| Name | Type | Description |
|---|---|---|
accumulatedmode? | AccumulatedMode | accumulated mode |
autogradient? | boolean | auto gradient inside the bin to give a 3D look |
bins? | number | number of bins this histogram has |
binspacing? | number | bin spacing in percentage |
bounds? | Rect | bounds of the node |
flipedx? | boolean | set the flag if swap the min and max of X values |
frequencytype? | FrequencyType | frequency type |
highlightstyle? | FillStyle | highlight style |
highvalueinclusive? | boolean | high value inclusive |
histogrammode? | HistogramMode | histogram mode |
logstartvalue? | number | log start value |
maxvalue? | number | Highest value to display |
minvalue? | number | Lowest value to display |
neatlimitsx? | boolean | set if apply neat limits for x axis |
neatlimitsy? | boolean | set if apply neat limits for y axis |
orientation? | Orientation | orientation |
unit? | AbstractUnit | represent the {string} name, {string} symbol or {Unit} unit to be created |
verticalscale? | number | vertical scale in percentage |
Ƭ OptionsOut: OptionsOut & OptionsBaseOut
object